Maple Ridge Market Report
$983,372
AVERAGE PRICE OF 323 HOMES$1,813,865
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$839,253
AVERAGE PRICE OF 117 NEWLY BUILT HOMES$985,600
AVERAGE PRICE OF 22 HOMES WITH A POOL$772,400
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $983,372 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $441,556 |
2 bedrooms | $679,114 |
3 bedrooms | $1,021,387 |
4 bedrooms | $1,093,287 |
5 bedrooms | $1,665,429 |
Maple Ridge Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 382 | 447 | 512 | 571 | 598 |
Average Price | $996,653 | $996,002 | $965,948 | $936,444 | $940,884 |
Avg Price Change | +0.07% | +3.11% | +3.15% | -0.47% | +0.94% |
Median Price | $798,648 | $798,641 | $799,171 | $796,439 | $800,620 |
Med Price Change | +0.00% | -0.07% | +0.34% | -0.52% | -4.50% |
Avg Bedrooms | 3.27 beds | 3.36 beds | 3.37 beds | 3.38 beds | 3.4 beds |
Avg Bathrooms | 2.71 baths | 2.84 baths | 2.89 baths | 2.9 baths | 2.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 323 | $983,372 | 81 days |
Multi-Million Dollar Homes | 100 | $1,813,865 | 120 days |
Newly Built Homes | 117 | $839,253 | 112 days |
Homes with a Pool | 22 | $985,600 | 36 days |
Reduced Price Homes | 4 | $772,400 | 41 days |