Langley Market Report
$1,360,318
AVERAGE PRICE OF 679 HOMES$3,261,828
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$728,762
AVERAGE PRICE OF 303 NEWLY BUILT HOMES$2,590,834
AVERAGE PRICE OF 56 HOMES WITH A POOL$975,529
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,360,318 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $375,219 |
2 bedrooms | $596,918 |
3 bedrooms | $1,164,920 |
4 bedrooms | $2,278,208 |
5 bedrooms | $2,819,204 |
Langley Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 741 | 910 | 1,065 | 1,132 | 1,149 |
Average Price | $1,343,390 | $1,269,594 | $1,243,312 | $1,247,828 | $1,209,043 |
Avg Price Change | +5.81% | +2.11% | -0.36% | +3.21% | +1.34% |
Median Price | $655,237 | $661,535 | $666,075 | $673,213 | $654,610 |
Med Price Change | -0.96% | -0.69% | -1.07% | +2.84% | +0.68% |
Avg Bedrooms | 3 beds | 3.05 beds | 3.1 beds | 3.15 beds | 3.12 beds |
Avg Bathrooms | 2.63 baths | 2.67 baths | 2.67 baths | 2.71 baths | 2.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 679 | $1,360,318 | 74 days |
Multi-Million Dollar Homes | 202 | $3,261,828 | 103 days |
Newly Built Homes | 303 | $728,762 | 78 days |
Homes with a Pool | 56 | $2,590,834 | 71 days |
Reduced Price Homes | 10 | $975,529 | 40 days |